Chelmet – Rostov Live Stream | Russia. VHL, 02.12.2023 | Watch online / TV Sport1



Table Russia. VHL.
All Tables
    Pl W D L Gls Pts
1 Molot 56 30 0 13 192 / 128 84
2 Rubin Tyumen 56 31 0 10 175 / 111 84
3 Zauralie 56 27 0 13 169 / 122 83
4 AKM 56 35 0 13 162 / 95 82
5 Yugra 56 30 0 12 185 / 126 82
6 Khimik Vs 56 28 0 14 201 / 144 79
7 SKA-VMF 56 26 0 17 172 / 128 74
8 Dynamo St Pburg 56 29 0 16 192 / 148 74
9 Neftyanik 56 23 0 14 167 / 142 73
10 Yuzhny Ural 56 23 0 17 152 / 140 70
11 Buran Voronezh 56 25 0 17 152 / 139 70
12 Tambov 56 26 0 19 159 / 128 70
13 Toros 56 25 0 20 170 / 148 67
14 Zvezda Moscow 56 22 0 18 153 / 151 67
15 Norilsk 56 23 0 20 167 / 159 64
16 Sokol Krasnoyarsk 56 25 0 21 165 / 161 64
17 Metallurg Nk 56 24 0 22 163 / 147 63
18 Chelmet 56 25 0 22 151 / 140 63
19 Gornyak-UGMK 56 21 0 24 148 / 161 60
20 Dynamo Altay 56 18 0 23 131 / 164 56
21 Ryazan 56 17 0 26 124 / 142 53
22 Dizel 56 21 0 26 134 / 154 52
23 CSK VVS 56 15 0 29 143 / 186 49
24 Omskiye Kryliya 56 14 0 29 143 / 184 48
25 Bars 56 17 0 31 122 / 139 46
26 Izhstal 56 10 0 32 110 / 177 41
27 Rostov 56 8 0 35 118 / 191 33
28 Kristall 56 9 0 39 121 / 240 27
29 Chelny 56 7 0 42 99 / 245 24


Last games between these teams Last games between these teams
Compare Opponents
22/01 Chelmet 2:3 Rostov Video  
31/10 Rostov 2:4 Chelmet Video  
02/12 Chelmet 2:3 Rostov Video  








LAST FORUM POSTS
livetv852.me
Last Post 11 days ago
In case if TV Sport1 domain is blocked
Last Post 11 days ago
which time zone is used when they say a match in la liga begins?
Last Post 194 days ago
TV Sport1 SPONSORED ADS

 
      TV Sport1 Rules         Informer for Your Website         FIFA World Ranking Go to top   
 
© 2006-2025 TV Sport1. All rights reserved.
All club and channel names as well as all logos are the property of their respective owners.